At Movement Orthopedics, we believe everyone deserves access to quality orthopedic care. For patients without insurance or who prefer to pay out-of-pocket, we offer competitive self-pay rates. We also offer CareCredit for patients who may not have the full amount on hand.
Office Visits
| Service | Cash Price | Details |
|---|---|---|
| Initial Visit | $349 | Includes appointment, X-ray, cast, Kenalog or Toradol injection, sling or brace (up to $50 value) |
| Follow-Up Visit | $95 | Follow-up appointment without X-ray |
| Follow-Up with X-Ray | $144 | Follow-up appointment with X-ray |
| Follow-Up with Kenalog Injection | $199 | Includes follow-up visit with Kenalog injection |
| Fracture Care Follow-Up | Covered | Fracture care appointments are covered for 90 days after initial visit |
| Follow-Up X-Ray (Fracture Care) | $49 | X-ray for fracture care follow-up visits |
Specialty Treatments
| Service | Cash Price | Details |
|---|---|---|
| Durolane Injection | $975 | Per injection |
| Iovera Treatment | $900 | Per knee |
| PRP (Platelet-Rich Plasma) | $900 | |
| Surgery | Call for pricing | Call (586) 436-3785 for a quote |
📞 Questions About Pricing?
Prices listed are estimates and may vary based on the complexity of your visit. For detailed pricing on specific procedures or services, please call our billing department at (586) 436-3785 ext. 107.
💳 Payment Options
Payment is expected at time of service. We accept cash, check, Visa, Mastercard, American Express, Discover, and CareCredit. Payment plans may be available for surgical procedures — please ask our billing team.
Looking for insurance coverage? Visit our Insurance Accepted page to see if your plan is covered.